Batumi State Medical University MBBS Fees 2026 Detailed Cost Breakdown (Indian Students)
If you are planning to study MBBS in Georgia, understanding the Batumi State Medical University MBBS fees is one of the most important steps before applying. For Indian students, Batumi has emerged as a preferred choice due to its affordable tuition fees, public university status, and NMC-recognised medical education.
In this detailed guide, you will find a complete fee breakdown for 2025, including tuition fees, hostel charges, living expenses, and one-time costs—clearly explained with INR conversions so parents can plan without confusion.
About Batumi State Medical University
Batumi Shota Rustaveli State University is a government-funded public university located in Batumi, Georgia. Its Faculty of Medicine offers an English-medium MBBS (MD) program for international students, including a large number of Indian students.
The university follows European medical education standards and is recognised by major global medical bodies, making it a reliable option for students planning to return to India after clearing NEXT/FMGE.
Batumi State Medical University MBBS Fees 2025 (Tuition Fees)
| Year | Tuition (USD) | Tuition (INR @ ₹83) |
|---|---|---|
| 1 | $4,500 – $5,000 | ₹3,73,500 – ₹4,15,000 |
| 2 | $4,500 | ₹3,73,500 |
| 3 | $4,500 | ₹3,73,500 |
| 4 | $4,500 | ₹3,73,500 |
| 5 | $4,500 | ₹3,73,500 |
| 6 (Internship year) | $4,500 | ₹3,73,500 |
| Total (6 years) | $27,000 – $30,000 | ₹22,41,000 – ₹24,90,000 |
[Get Exact Tuition Quote] — Free verification from our university desk.
Hostel Fees at Batumi State Medical University
| Accommodation Type | Annual Fee (USD) | Annual Fee (INR) | 6-Year Total Cost (INR) |
|---|---|---|---|
| University Hostel (Basic) | $1,200 | ₹99,600 | ₹5,97,600 |
| Private Shared Apartment (Budget) | $1,500 | ₹1,24,500 | ₹7,47,000 |
| Private Shared Apartment (Comfortable) | $2,000 | ₹1,66,000 | ₹9,96,000 |
[Check Hostel Availability] — opens modal with verified hostel list.
Living Expenses in Batumi (Monthly Breakdown)
Batumi is a coastal city with a lower cost of living compared to many European cities.
| Item | Monthly (USD) | Monthly (INR) | Annual (INR) |
|---|---|---|---|
| Food (groceries + eating out) | $120 – $150 | ₹9,960 – ₹12,450 | ₹1,19,520 – ₹1,49,400 |
| Transport | $20 – $30 | ₹1,660 – ₹2,490 | ₹19,920 – ₹29,880 |
| Utilities & Internet | $30 – $40 | ₹2,490 – ₹3,320 | ₹29,880 – ₹39,840 |
| Miscellaneous (phone, supplies) | $30 – $50 | ₹2,490 – ₹4,150 | ₹29,880 – ₹49,800 |
| Total Monthly | $200 – $270 | ₹16,600 – ₹22,410 | — |
| Total Annual (living) | $2,400 – $3,240 | ₹1,99,200 – ₹2,68,920 | ₹11,95,200 – ₹16,13,520 (6 years) |
[Get Personalized Budget Plan] — Collects basic preferences (hostel/private, eating habits) and returns a 1-page PDF
One-Time Costs (First-Year Only)
These are charges that students usually pay once at the time of admission.
| Particular | Approx Cost (USD) | Approx Cost (INR) |
|---|---|---|
| Admission & Registration | $300 – $500 | ₹25,000 – ₹42,000 |
| Visa Processing | $150 – $200 | ₹12,000 – ₹16,500 |
| Medical Insurance | $100 – $150 | ₹8,000 – ₹12,500 |
| Flight Tickets (India–Georgia) | — | ₹40,000 – ₹70,000 |
Total Cost of MBBS at Batumi State Medical University (6 Years)
| Component | Low Estimate (INR) | High Estimate (INR) |
|---|---|---|
| Tuition (6 years) | ₹22,41,000 | ₹24,90,000 |
| Hostel / Accommodation (6 years) | ₹5,97,600 | ₹9,96,000 |
| Living (6 years) | ₹11,95,200 | ₹16,13,520 |
| One-time & Misc | ₹49,800 | ₹78,850 |
| Flights (est.) | ₹40,000 | ₹70,000 |
| Grand Total (6 yrs) | ₹41,19,450 | ₹52,40,370 |
[Get Final Verified Cost for Your Case — Free]
Payment Schedule for MBBS Fees
| Typical Payment Step | When | Notes |
|---|---|---|
| Admission deposit | After offer letter | Usually a small booking fee; get receipt |
| 1st Year tuition | Before visa / within 30 days of offer | Pay to university account; avoid cash |
| Subsequent year tuition | Annually, before term | Request official invoice each year |
| Hostel | Annually or per semester | Get hostel agreement |
| Refund requests | Check university policy | Ask for written refund policy before paying |
Get free counselling for MBBS in Georgia
Is Batumi State Medical University Worth the Cost?
Advantages
Public (government) university
Low tuition fees
NMC-aligned curriculum
Safe city for Indian students
Things to Keep in Mind
NEXT/FMGE preparation is student-dependent
Limited Indian food options (manageable with self-cooking)
Being transparent about pros and cons increases trust—for both Google and parents.
Batumi State Medical University MBBS Fees vs India (Quick Comparison)
| Parameter | Batumi (Georgia) | Private MBBS in India |
|---|---|---|
| Total Cost | ₹35–42 Lakhs | ₹70 Lakhs – ₹1.2 Cr |
| Donation | No | Yes (often) |
| University Type | Public | Private |
| Global Exposure | High | Limited |
FAQ of Batumi State Medical University MBBS Fees 2025
Generally tuition is stable, but universities may revise fees. We verify current rates and provide official invoices on request.
Payments are usually accepted in USD/EUR to the university bank account; agents sometimes accept INR but verify conversion rates and receipts.
Many Georgian public medical degrees are NMC-recognised. Check the NMC list and request recognition docs for Batumi before applying.
Keep at least $500–$1,000 in cash for immediate needs; rely on a bank card for larger payments.
